![]() |
![]() |
Burns, OR 97720 Current Weather Conditions
[Select Refresh to Update]
Sponsored By: Rick Des Ilets - Questions or
Comments? Click
to E-Mail Me!
|
Conditions
at 23:20 on 7/2/09 Temperature |
67.5°F |
|
| Dew Point | 37.4°F | ||
| Humidity | 33% | ||
| Barometer | 29.91in Rate 0.005in/hr |
||
| Wind Direction | N | ||
| Heat Index | 66.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.02in | ||
| Today's Extremes | |||
| High Temperature | 89.2°F at 14:40 | ||
| Low Temperature | 57.2°F at 4:28 | ||
| High Heat Index | 85.5°F at 14:45 | ||
| Peak Wind Gust | 14mph at 18:25 | ||
| Astronomical Data | |||
| Sunrise | 4:20 | ||
| Sunset | 19:42 | ||
| Moonrise | 16:05 | ||
| Moonset | 0:30 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
