![]() |
![]() |
Burns, OR 97720 Current Weather Conditions
[Select Refresh to Update]
Sponsored By: Rick Des Ilets - Questions or
Comments? Click
to E-Mail Me!
|
Conditions
at 19:55 on 3/10/10 Temperature |
28.6°F |
|
| Dew Point | 12.8°F | ||
| Humidity | 51% | ||
| Barometer | 25.97in Rate 0.030in/hr |
||
| Wind Direction | N | ||
| Heat Index | 29.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.91in | ||
| Today's Extremes | |||
| High Temperature | 44.1°F at 13:35 | ||
| Low Temperature | 24.8°F at 6:39 | ||
| High Heat Index | 43.2°F at 13:35 | ||
| Peak Wind Gust | 13mph at 8:57 | ||
| Astronomical Data | |||
| Sunrise | 6:15 | ||
| Sunset | 17:54 | ||
| Moonrise | 3:44 | ||
| Moonset | 13:09 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
