![]() |
![]() |
Burns, OR 97720 Current Weather Conditions
[Select Refresh to Update]
Sponsored By: Rick Des Ilets - Questions or
Comments? Click
to E-Mail Me!
|
Conditions
at 19:40 on 11/18/08 Temperature |
42.3°F |
|
| Dew Point | 30.2°F | ||
| Humidity | 62% | ||
| Barometer | 30.21in Rate -0.000in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 44.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.87in | ||
| Today's Extremes | |||
| High Temperature | 57.9°F at 11:09 | ||
| Low Temperature | 32.2°F at 6:38 | ||
| High Heat Index | 57.5°F at 11:09 | ||
| Peak Wind Gust | 8mph at 19:04 | ||
| Astronomical Data | |||
| Sunrise | 6:55 | ||
| Sunset | 16:28 | ||
| Moonrise | 22:32 | ||
| Moonset | 12:13 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
